Jan
24
2009
Home Features
Rank the importance of these features. Provide a copy to your real estate agent.
| Feature | Need | Want | Don’t care |
Don’t want |
Notes |
|---|---|---|---|---|---|
| Single Family | |||||
| Condo/Townhome | |||||
| Square Feet | |||||
| No. of Bedrooms | |||||
| No. of Bathrooms | |||||
| Living room | |||||
| Dining room | |||||
| Family room | |||||
| Modern kitchen | |||||
| Full basement | |||||
| Air conditioning | |||||
| Modern heating | |||||
| Modern wiring | |||||
| Modern plumbing | |||||
| Fireplace | |||||
| Storage | |||||
| Garage | |||||
| Yard | |||||
| Landscaping | |||||
| Deck/patio | |||||
| Swimming pool | |||||
| Disability access | |||||
| Move-in condition | |||||
| Room to add on | |||||
| Quality schools | |||||
| Nearby park(s) | |||||
| Nearby shopping | |||||
| Public trans. | |||||
| Resale value |